| Room | |||||
| Russell (1 or 2) | Charter (1 or 2) | Tallents | Boardroom | ||
| Capacity | Cabaret | 30 | 24 | 10 | N/a |
| Theatre | 90 | 35 | 20 | N/a | |
| Standing | 120 | 70 | 30 | N/a | |
| Board | 30 | 20 | 10 | 10 | |
| Member rate (ex-VAT) | Half-day / full-day | £315 / £420 | £245 / £350 | £175 / £280 | £350 for a full day or £50 per hour |
| Non-member rate (ex-VAT) | Half-day / full-day | £450 / £600 | £350 / £500 | £250 / £400 | £455 for a full day or £75 per hour |














